InfraTec 公司在滤镜选配方面的灵活性
InfraTec公司能够提供标准的光学滤镜搭配标准探测器。
如果您需要特殊的滤镜,您可以自己提供滤镜,或者由InfraTec公司从我们专门的滤镜供应商那里购买,我们能够为您打造专属的特殊滤镜探测器。
如果您还不能确定探测器和滤镜的型号,您可以联系我们本地的InfraTec专员代表。与我们研发部门的同事倾力合作,我们能为您提供最优的解决方案。
下列表格是标准滤镜的透过率曲线。这一曲线是典型曲线,可能并不能完全匹配每一批的探测器。实际曲线的数据是根据客户的需求以及滤镜的制作工艺决定的。当然,我们将提供每一批滤镜的透过率曲线。
Type | close Unique Infratec designationCode | close Application of the filter.Application | close Central wavelength, wavelength at the centre of the pass band including toleranceCWL incl. tolerance | close Half-power bandwidth of the passband, including toleranceHPBW incl. tolerance | close Optical design considering angle and temperature effectsDesign | close Detectors compatible with this filterDetector |
|---|---|---|---|---|---|---|
| G | HC | 3.40 ± 30 | 120 ± 20 | low TC | ||
| D | CO2 | 4.26 ± 20 | 180 ± 20 | low TC | ||
| Z | CO2 | 4.27 ± 30 | 170 ± 20 | low angular | ||
| N | NO2 | 6.20 ± 50 | 120 ± 20 | low angular | ||
| U | SO2 | 7.30 ± 40 | 200 ± 30 | low angular | ||
| W | H2O | 5.80 ± 50 | 100± 20 | low angular | ||
| L | NO | 5.30 ± 40 | 180 ± 20 | low angular | ||
| K | CO | 4.75 ± 20 | 140 ± 20 | low angular | ||
| I | CO | 4.66 ± 40 | 180 ± 20 | low angular | ||
| P | N2O | 4.52 ± 20 | 140 ± 20 | low angular | ||
| E | CO2 | 4.45 ± 20 | 60 ± 20 | low angular | ||
| T | CO2 | 4.26 ± 20 | 90 ± 20 | low angular | ||
| F | Flame | 4.30 ± 30 | 600± 30 | low angular | ||
| H | Reference | 3.95 ± 30 | 90 ± 20 | low angular | ||
| B | Reference | 3.72 ± 30 | 90 ± 20 | low angular | ||
| C | CH4 | 3.33 ± 20 | 160 ± 20 | low angular | ||
| M | Reference | 3.09 ±30 | 160 ±20 | low angular |
在此,您可以查看我们的标准窗口,以及它们的典型规格和透射曲线。产品筛选器可帮助您根据所需的透射范围找到合适的窗口。
Window Name | close Unique InfraTec designationCode | close Window material.Material | close Additional information about the window's usage or features.Properties | close Spectral range in which the window transmits IR radiation with high transmittanceTransmission Range | close Detectors compatible with this windowDetector |
|---|---|---|---|---|---|
| 70 | Silicon | UV ... 50 µm ≈ 50% | |||
| 68 | Sapphire | UV ... 5.5 µm > 80% | |||
| 67 | Potassium bromide | UV ... 30 µm > 88% | |||
| 66 | Potassium bromide | Halide coating | UV ... 30 µm > 85% | ||
| 14 | Silicon | Wideband pass | 8 ... 14 µm > 70% | ||
| Diamond | Lab-grown diamond, moisture resistant | UV … >100 µm >65% | |||
| Zink selenide | 0.5 … 19 µm > 65% | ||||
| Zink selenide | Anti-reflecting coating, moisture resistant | 2 … 14 µm > 78% | |||
| 63 | Barium fluoride | UV ... 13.5 µm > 80% | |||
| 13 | Silicon | Wideband pass | 3 ... 5 µm > 70% | ||
| 61 | Calcium fluoride | UV ... 10 µm > 80% | |||
| 60 | Calcium fluoride | UV ... 10.5 µm > 80% | |||
| 12 | Silicon | Anti-reflecting coating | 3 ... 12 µm > 70% | ||
| 11 | Silicon | Anti-reflecting coating | 3 ... 7 µm > 70% | ||
| 10 | Silicon | Anti-reflecting coating | 2 ...7 µm > 70% | ||
| 18 | Silicon | Wideband pass for hydrogene flame | 2.35 … 3.05 µm > 70% | ||
| 16 | Silicon | Longwave pass | 7 ... 14 µm > 70% | ||
| 17 | Silicon | Longwave pass | 8 ... 11 µm > 70% | ||
| 15 | Silicon | Longwave pass | 6 ... 15 µm > 70% |
我们的工程师将为您带来更多专业解答。

